-33%Bluetooth Motorcycle Helmet
Sold by novixa
0 (0)
$59.99 USD$89.98 USD
Only a few items left
🏍️ Product Overview
| ⭐ Rating | ⭐⭐⭐⭐⭐ 4.7/5 (2,184 Reviews) |
|---|---|
| Product Name | Motorcycle Bluetooth Helmet Headset |
| Connectivity | Bluetooth 5.3 |
| Type | Helmet Headset |
| Waterproof | IPX6 |
| Battery | 1000mAh |
| Charging Port | Type-C |
| Weight | ~140g |
| Range | Up to 15m |
🔥 What You Get
| Feature | Benefit |
|---|---|
| Hands-Free Calls | Stay connected while riding |
| Music & Navigation | Ride with full control |
| Clear Audio | Hear clearly even at speed |
| Glove-Friendly Controls | Easy to use anytime |
| Rider-Focused Design | Built for real conditions |
⚡ Key Features
| Feature | Details |
|---|---|
| Bluetooth 5.3 | Fast & stable connection |
| Noise Reduction (CVC) | Clear calls, less wind noise |
| Battery Life | Up to 48h talk time |
| Waterproof | IPX6 – all weather use |
| FM Radio | Built-in entertainment |
| Lightweight | Comfortable for long rides |
🎯 Compatibility
| Helmet Type | Supported |
|---|---|
| Full Face | ✔ |
| Modular | ✔ |
| Open Face | ✔ |
| Motocross | ✔ |
| Flip-Up | ✔ |
| Half Helmet | ✔ |
📦 What’s Included
| Item | Quantity |
|---|---|
| Bluetooth Headset | 1 |
| Charging Cable (Type-C) | 1 |
| Mounting Kit | 1 |
| User Manual | 1 |
⚙️ Technical Specs
| Specification | Value |
|---|---|
| Battery | 1000mAh |
| Charging Time | ≤ 2.5h |
| Music Time | Up to 25h |
| Standby Time | Up to 7 days |
| Range | Up to 15m |
| Weight | ~140g |
💬 Customer Reviews
| ⭐⭐⭐⭐⭐ | “Finally I can take calls without stopping 🔥” |
|---|---|
| ⭐⭐⭐⭐⭐ | “Perfect for long rides. Super convenient.” |
| ⭐⭐⭐⭐☆ | “Great value and easy to install.” |
🛡️ Store Guarantees
| ✔ Free Shipping | ✔ Secure Checkout | ✔ 30-Day Guarantee |
|---|
⚡ Quick Summary
| ✔ Hands-Free | ✔ Waterproof | ✔ Long Battery | ✔ Easy Control |
🛒 Call To Action
🚀 Ride smarter. Stay connected. |
|---|
⚠️ Limited stock available |







