-33%STGAubron Gaming PC Desktop, Intel Core i7 up to 3.9G, Radeon RX 580 8G, 16GB RAM, 512GB SSD, WiFi 6, BT 5.0, RGB Fan x 4, Windows 11 Home
Sold by Gaming PC Now
0 (0)
$689.99 USD$1034.99 USD
Only a few items left
Product Overview
- Brand: STGAubron
- Operating System: Windows 11 Home
- CPU Model: Core i7
- CPU Speed: 3.4 GHz
- Cache Size: 8 MB
- Graphics Card Description: Dedicated
- Graphics Coprocessor: AMD Radeon RX 580 8G
- Memory Storage Capacity: 512 GB
- Specific Uses For Product: Gaming, Streamig, Video Editing, Business
- Personal computer design type: Computer Tower
Product Features
- This Gaming PC Desktop is well-suited for a variety of tasks including gaming, study, home, business, photo and video editing, streaming, day trading, crypto trading, and so on
- This high-performance Gaming PC Desktop is capable of running a wide range of popular PC games for pc gamer, including Fortnite, Call of Duty Warzone, Escape from Tarkov, GTA V, World of Warcraft, LOL, Valorant, Apex Legends, Roblox, Overwatch, CSGO, Battlefield V, Minecraft, Elden Ring, Rocket League, The Division 2, and Hogwarts Legacy with 60+ FPS
- PC Gaming System: This gaming computer desktop is loaded with Intel Core i7 4th up to 3.9GHz | 16GB Memory | 512GB Solid State Drive | Genuine Windows 11 Home 64-bit
- Gaming Desktop Connectivity: This gaming pc comes with 2x USB 3.0 | 4x USB 2.0 | 1x RJ-45 | 1x Serial | Wi-Fi 6 & Bluetooth 5.0 | AMD Radeon RX 580 8G GDDR5 Video Card | 1x HDMI | 1x DisplayPort | 1x DVI
- Gaming Computer Special Feature: This gaming pc equips with RGB Case Lighting | RGB Fan x 4 | RGB Gaming Mouse & Keyboard | 1 Year parts & labor | Complimentary Lifetime Tech Support
Product Information
| Operating System | Windows 11 Home |
| Specific Uses For Product | Gaming, Streamig, Video Editing, Business |
| Personal Computer Design Type | Computer Tower |
| Color | Black |
| Additional Features | RGB Case Lighting, RGB Fan x 4, RGB Gaming Mouse & Keyboard |
| Hard Disk Description | SSD |
| Hardware Interface | Bluetooth |
| Item Dimensions | 14.96 x 7.87 x 17.52 inches |
| Item Weight | 9.55 Kilograms |
| Video Output | HDMI, DisplayPort, DVI |
| Video Output Interface | HDMI, DisplayPort |
| Hard Disk Interface | Solid State |
| Style Name | I7/RX 580 |
| Cooling Method | RGB Fan |
| Cache Memory Installed Size | 8 MB |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | SDRAM |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 1600 MHz |
| RAM Type | DIMM |
| Display Resolution Maximum | 3840 Pixels |
| Aspect Ratio | 16:9 |
| Resolution | 4K |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | Bluetooth 5.0 |
| Wireless Compability | 802.11ax |
| Wireless Technology | Bluetooth, Wi-Fi |
| Brand | STGAubron |
| Model Number | ABR0122 |
| Model Name | ABR0122 |
| Built-In Media | AMD Radeon RX 580 8G GDDR5, RGB Keyboard & Mouse, STGAubron Gaming PC Desktop Tower |
| Processor Brand | Intel |
| Model Year | 2023 |
| CPU Model Number | Core i7 4th |
| Video Processor | AMD |
| Manufacturer | STGAubron |
| Warranty Description | 1 Year |
| Best Sellers Rank | |
| ASIN | B0G1Z493YN |
| Customer Reviews | |
| Graphics Description | Dedicated |
| Graphics Coprocessor | AMD Radeon RX 580 8G |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR5 |
| Graphics Card Interface | PCI Express |
| Processor Series | Core i7 |
| Processor Speed | 3.4 GHz |
| Processor Socket | LGA 1150 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 3.9 GHz |
| Total Usb Ports | 6 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | USB keyboard with RGB lighting |







